● Iintlobo ezahlukeneyo zee-excavators kunye ne-backhoe loaders zinokudityaniswa ngokugqibeleleyo.
● Ifumaneka kwi-Wedge Lock, i-Pin-on kunye ne-S-Style ukutshatisa i-couplers ezahlukeneyo ezikhawulezayo.
● Izixhobo ezisetyenziswayo ezinokutshintshelwa kwii-Soosan breakers
Yintoni ebandakanyiweyo kwiCrafts hydraulic breaker?
-Umzimba weHydraulic Breaker
- Iitshizi *2 iziqwenga
- Imibhobho * iziqwenga ezi-2
- Ikhithi yokutshaja ye-N2 enegeyiji yoxinzelelo * isiqwenga esi-1
- N2 ibhotile * 1piece
- Ikhithi yokutywina esecaleni * iseti e-1
- Izikhonkwane eziqinileyo * 2
Inkcazo | CB350 | CB400 | CB450 | CB530 | CB680 | CB750 | CB850 | CB1000 | CB1250 | CB1350 | CB1400 | CB1500 | CB1550 | CB1650 | CB1750 | |
Thelekisa noHlobo lwe-Soosan | SB05 | SB10 | SB20 | SB20 | SB40 | SB43 | SB45 | SB50 | SB60 | SB70 | SB81 | SB100 | SB121 | SB131 | SB151 | |
Ubunzima | 62 | 87 | 100 | 130 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | |
Ukuhamba kweOyile esebenzayo | l/min | 12-28 | 15-30 | 20-30 | 25-45 | 36-60 | 50-90 | 45-85 | 80-120 | 90-120 | 130-170 | 150-190 | 150-230 | 150-230 | 200-260 | 210-280 |
Uxinzelelo Lokusebenza | ibha | 80-95 | 90-100 | 90-100 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 | 150-170 | 160-185 | 165-185 | 170-190 | 170-200 | 180-200 | 180-200 |
Izinga leMpembelelo | bpm | 850-1100 | 600-1100 | 500-1000 | 500-1000 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 |
I-Hose Diameter | intshi | 3/8, 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
IChisel Diameter | mm | Φ35 | Φ40 | Φ45 | Φ53 | Φ70 | Φ75 | Φ85 | Φ100 | Φ125 | Φ135 | Φ140 | Φ150 | Φ155 | Φ165 | Φ175 |
N2 Uxinzelelo | ibha | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 17-20 | 17-20 | 17-20 | 17-20 |
N2 Uxinzelelo | ibha | / | / | / | / | / | / | / | / | / | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
I-Excavator esebenzayo | ton | 0.5-1 | 0.5-1.2 | 1-1.5 | 2.5-4.5 | 3-7 | 6-9 | 7-14 | 10-15 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-45 | 40-55 |
Amandla | J | 137 | 145 | 250 | 350 | 540 | 785 | 1260 | 1960 | 2550 | 3480 | 3690 | 4500 | 5730 | 6830 | 14000 |
I-hydraulic breaker sisando esinamandla sokubetha ukukunceda ngemisebenzi yakho yokudiliza, ulwakhiwo, inkwali kunye nemfuno yokwephula imveliso.Isando sobugcisa sikunika ukusebenza kakuhle kakhulu kunye nokusebenza kakuhle kweendleko.