● Iintlobo ezahlukeneyo zeemveliso ze-excavators zinokudityaniswa ngokugqibeleleyo.
● Izinto eziphathekayo: I-AH36 isitya esikhethekileyo kunye ne-6061T6 i-aluminium alloy kunye nezixhobo ezinamandla.
● Ukwenza ipontoni yomelele.
● Amatyathanga e-40Cr anemikhono ephakathi ye-20CrMoTi.
● Ubude be-spud obulungiselelwe iimeko ezahlukeneyo zomsebenzi.
Into | Inkcazo | Iimodeli ze-Amphibious Undercarriage | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Ubude Bekhareji | 5200mm | 5700mm | 6200mm | 8500mm | 9500mm | 10500mm | 11500mm | 13500mm |
B | Countweight Ground Clearance | 1510mm | 1810mm | 2010mm | 2010mm | 2010mm | 2010mm | 2200mm | 2540mm |
C | I-Pontoon eGrounded Ubude | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | Ubude buBonke ukuya kwiBoom Top | 2600mm | 3700mm | 3770mm | 3870mm | 3950mm | 4040mm | 4140mm | 4800mm |
E | Ubude bubonke | 7300mm | 9550mm | 11300mm | 12950mm | 14450mm | 15450mm | 15950mm | 15950mm |
F | Ukuphakama kwePontoon | 1340mm | 1640mm | 1840mm | 1840mm | 1840mm | 1840mm | 2040mm | 2340mm |
G | Track Gauge | 2700mm | 3500mm | 3660mm | 3660mm | 3700mm | 4700mm | 4700mm | 4700mm |
H | Ububanzi bubonke | 3700mm | 4500mm | 5160mm | 5160mm | 5200mm | 6400mm | 6400mm | 6400mm |
I | Ububanzi bePontoni | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
I-amphibious excavator yenzelwe ngokukodwa ukusebenza kwindawo enomgxobhozo, kumanzi, amanzi angekho nzulu kunye nayo yonke imihlaba ethambileyo ekwaziyo ukudada emanzini.Ngenxa yoyilo loxinzelelo oluphantsi komhlaba, nokuba ufuna i-excavator yokucoca, ukulungiswa, ukucocwa kwedama, okanye ezinye iindlela zokuhamba, i-amphibious excavator iya kuba lolona khetho lwakho lungcono.